Trend following
- Versus SPY
- −0.1 pts
- Worst dip
- −0.2% of −10%
- Holding
- 2 stocks, $0.01 cash
- Trades so far
- 2
Report generated at 12:11 PM Eastern · Rehearsal · The trial starts Monday, October 19, 2026
Rehearsal. The ledger below is a throwaway; it resets on the trial’s first morning.
Each strategy started with $100 on Monday, October 19, 2026. To pass, it must finish ahead of SPY and never fall more than 10% below its own high point. Buying and holding SPY is at $100.00 (0.0%).
These are for today’s 9:30 open, based on prices through Monday, October 5, 2026. Queue them now as market-on-open orders, or place market orders at 9:30. Dollar amounts assume fractional shares. The ledger will record each one as filled at today’s opening price. No buy is made within three trading days of the company’s earnings report.
Nothing to do today.
Nothing to do today.
Nothing to do today.
Nothing to do today.
Daily closing value of each strategy’s holdings plus cash, with SPY on the same scale. Touch or hover the chart to read a day.
Positions as of the close on Monday, October 5, 2026, before today’s orders.
| Stock | Shares | Bought at | Last close | Value | Gain | Days held | Earnings |
|---|---|---|---|---|---|---|---|
| KLAC | 0.2406 | $207.81 | $206.85 | $49.77 | −0.5% | 1 | Not within 30 days |
| MCHP | 0.6153 | $81.25 | $81.49 | $50.14 | +0.3% | 1 | November 4 |
| Stock | Shares | Bought at | Last close | Value | Gain | Days held | Earnings |
|---|---|---|---|---|---|---|---|
| BNY | 0.2305 | $144.55 | $143.75 | $33.13 | −0.6% | 1 | Not within 30 days |
| DOC | 1.7031 | $19.57 | $18.84 | $32.09 | −3.7% | 1 | Not within 30 days |
| GPN | 0.4259 | $78.30 | $82.18 | $35.00 | +5.0% | 0 | November 3 |
| Stock | Shares | Bought at | Last close | Value | Gain | Days held | Earnings |
|---|---|---|---|---|---|---|---|
| AMD | 0.0528 | $630.61 | $631.75 | $33.36 | +0.2% | 0 | November 3 |
| HPE | 0.4836 | $68.92 | $68.36 | $33.06 | −0.8% | 0 | Not within 30 days |
| P | 0.2358 | $141.30 | $143.88 | $33.93 | +1.8% | 0 | Not within 30 days |
| Stock | Shares | Bought at | Last close | Value | Gain | Days held | Earnings |
|---|---|---|---|---|---|---|---|
| BE | 0.1760 | $284.00 | $286.65 | $50.45 | +0.9% | 1 | Not within 30 days |
| INTC | 0.4031 | $124.01 | $116.19 | $46.84 | −6.3% | 1 | Not within 30 days |
Every morning’s page is kept, so you can check what the bot said and what happened next.